
Supplied product family
Paint brushes
- Family
- Sizes 1–5 families
- Details
- Discuss configuration and material
INWOO TECH / PRODUCTS
Painting consumables, industrial nonwoven abrasives, polishing products and related supplies.
These are supplied product families used alongside industrial processes. Please discuss current configurations and specifications with us.




This is a reference list of catalog families, not confirmation of materials, maximum RPM or current availability for each pictured product.
| Family | Specifications and inquiry points |
|---|---|
| Flat paint brushes | Size-based families Discuss configuration and material |
| Varnish brushes | 50 / 60 / 70 / 80 mm families Discuss configuration and material |
| Angle brushes | Sizes 1 / 1½ / 2 / 2½ Discuss configuration and material |
| Foundry brushes | 2–7 nail configurations Discuss configuration and material |
| Artist brushes | Sizes 1–8 families Discuss configuration and material |
| Masonry brushes | 8 / 10 in families Discuss size and configuration |
| Paint rollers | 4 / 6 / 8 in families Discuss oil-based and water-based applications |
| Scrapers | Rubber, plastic, metal and other types Discuss shape and dimensions |
| Wide preparation brushes | 8 in family Discuss configuration and material |
| Spray guns | Suction, gravity and pressure-feed types Discuss model and specifications |
| Nonwoven abrasive discs | 4 in family Discuss grit and configuration |
| Round hook-and-loop nonwoven discs | 5 in family Grit #180 / #220 / #320 |
| Backing pads | 4 / 5 / 7 in families Discuss machine and mounting dimensions |
| Nonwoven abrasive sheets | 9 × 11 in families Discuss grit and configuration |
| Mounted nonwoven abrasive wheels | Diameters 25 / 31 / 38 / 50 mm Soft / Hard families |
| Mounted wool buffs | Mounted families Discuss dimensions and form |
| Buffing wheels | 4 / 6 / 8 / 10 / 12 in Cloth, sisal, paper, coated and other types |
| Buffing compounds | Green, white, red and other compounds Discuss configuration and application |
| Wool polishing pads | 4 / 5 / 7 in families Discuss configuration and dimensions |
| Polishing compounds | Tube and can families Discuss application and volume |
| Paint markers | Color-based families Discuss application and configuration |
| Masking film and tape | Width and length families For painting and surface protection |
| Dust masks | Workplace protective equipment Discuss grade and configuration |
| Mini roller handles | Handles for mini rollers Discuss width and connection |
Dimensions refer to catalog families. Please confirm detailed specifications and current supply conditions for the product required.